One platform.
Pick your plan.
Free to register. Pay only when you need more. All revenue supports the Ummah.
Starter
Enhanced presence for small orgs.
$9/mo billed monthly
$90/yr billed annually
Pro
Full operating system for your masjid.
$49/mo billed monthly
$490/yr billed annually
Pro+
Financials, payroll, and governance.
$99/mo billed monthly
$990/yr billed annually
Enterprise
Multi-entity and compliance at scale.
$499/mo billed monthly
$4990/yr billed annually
Network
White-label, Waqf, and full trust access.
$999/mo billed monthly
$9990/yr billed annually
Full comparison
See exactly what's included in each plan.
| Feature | Verified | Starter | ProPopular | Pro+ | Enterprise | Network |
|---|---|---|---|---|---|---|
| Entity Listing | ||||||
| Verified Badge | ||||||
| Ummat Sites (website) | ||||||
| Custom Domain | ||||||
| Digital Signage (TV) | ||||||
| Donation Platform | ||||||
| Member Management | ||||||
| Events & Classes | ||||||
| Iqamah Management | ||||||
| Email Newsletter | ||||||
| AI-Powered Bookkeeping | ||||||
| Payroll (Imam/Staff) | ||||||
| Board Governance | ||||||
| Zakat Management | ||||||
| 501c3 / Formation | ||||||
| Grant Writing AI | ||||||
| Ummat Trust/Waqf | ||||||
| Multi-Entity Management | ||||||
| White-Label Option | ||||||
| Priority Support | ||||||
| Dedicated Account Manager | ||||||
| Price | Free Free forever | $8/mo $90/yr | $41/mo $490/yr | $83/mo $990/yr | $416/mo $4990/yr | $833/mo $9990/yr |
| Get Started | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |
Add-ons
Available on any paid plan. Priced at-cost — we don't mark these up.
Registered Agent Service
$49/yrat-cost
Entity Formation (LLC/Corp)
$199 one-timeat-cost, state fees not included
Custom Domain Setup
$15/yrat-cost
Email Blast (per 1K sends)
$1.50at-cost via Elastic Email
Where does the money go?
All revenue flows through Ummat Network Charity (501(c)(3)). After operating costs, surplus funds the Ummat Waqf Foundation — which acquires residential properties near partnered masjids and distributes 65% of rental income as grants to participating nonprofits. We publish annual transparency reports.